
- Wanda Plaza, Jinan, Shandong, China
- +8617615809553
- info@deruna.com
- Wanda Plaza, Jinan, Shandong, China
- +8617615809553
- info@deruna.com
No. | Part No. | Description | Qty |
1 | A210114000118 | Bolt | 2 |
2 | A210404000004 | Washer | 2 |
3 | A210314000005 | Nut | 16 |
4 | ODT004769554 | Frame | 1 |
5 | A210405000003 | Washer | 24 |
6 | A210113000025 | Bolt | 12 |
7 | A210204000220 | Screw | 4 |
8 | A210405000007 | Washer | 4 |
9 | 131602000003A | Damper | 2 |
10 | A210114000007 | Bolt | 8 |
11 | A210405000002 | Washer | 12 |
12 | A210114000051 | Bolt | 12 |
13 | 14352249 | frame | 1 |
14 | 131602000004A | Damper | 2 |
15 | 14352427 | Frame | 2 |
16 | 160102130004A | Engine | 1 |
17 | A210114000012 | Bolt | 4 |
18 | 14352445 | Frame | 1 |
19 | 14352413 | Frame | 1 |
20 | A210405000001 | WASHER-HARD | 2 |
No. | Part No. | Description | Qty | Page number |
1 | 160102130004A036 | Engine Block Group | 1 | 8-10 |
2 | 160102130004A037 | Oil Seal Group | 1 | 8-16 |
3 | 160102130004A038 | Spray Nozzle Group | 1 | 8-18 |
4 | 160102130004A039 | Flywheel Housing Group | 1 | 8-20 |
5 | 160102130004A040 | Front End Cover Group | 1 | 8-22 |
6 | 160102130004A041 | Crankshaft Group | 1 | 8-24 |
7 | 160102130004A042 | Main Bearing Group | 1 | 8-30 |
8 | 160102130004A043 | Thrust Plate Group | 1 | 8-32 |
9 | 160102130004A044 | Flywheel Group | 1 | 8-34 |
10 | 160102130004A045 | Piston and Connecting Rod Group | 1 | 8-36 |
11 | 160102130004A046 | Cylinder Head Group | 1 | 8-42 |
12 | 160102130004A047 | Eye Ring Group | 1 | 8-46 |
13 | 160102130004A048 | Cylinder Head Cover Group | 1 | 8-48 |
14 | 160102130004A049 | Oil-gas Separator Group | 1 | 8-54 |
15 | 160102130004A050 | ValveTrainGroup | 1 | 8-56 |
16 | 160102130004A051 | GearDriveGroup | 1 | 8-68 |
17 | 160102130004A052 | PowerTake-offGroup | 1 | 8-74 |
18 | 160102130004A053 | CrankshaftPulleyGroup | 1 | 8-78 |
19 | 160102130004A054 | OilPanGroup | 1 | 8-80 |
20 | 160102130004A055 | OilDipstickGroup | 1 | 8-82 |
21 | 160102130004A056 | OilPumpGroup | 1 | 8-84 |
22 | 160102130004A057 | OilStrainerGroup | 1 | 8-86 |
23 | 160102130004A058 | OilCoolerGroup | 1 | 8-88 |
24 | 160102130004A059 | OilcoolercapGroup | 1 | 8-90 |
25 | 160102130004A060 | OilFilterGroup | 1 | 8-94 |
26 | 160102130004A061 | OilFillingTubeGroup | 1 | 8-98 |
27 | 160102130004A062 | WaterOutletPipeGroup | 1 | 8-100 |
28 | 160102130004A063 | WaterPumpGroup | 1 | 8-102 |
29 | 160102130004A064 | WaterPumpInletPipeJointGroup | 1 | 8-104 |
30 | 160102130004A065 | VentingPipeGroup | 1 | 8-106 |
31 | 160102130004A066 | ThermostatGroup | 1 | 8-108 |
32 | 160102130004A067 | FanBracketGroup | 1 | 8-110 |
33 | 160102130004A068 | FanandHubGroup | 1 | 8-112 |
34 | 160102130004A069 | FuelInjectionPumpGroup | 1 | 8-114 |
35 | 160102130004A070 | FuelInjectionPumpOilPipeGroup | 1 | 8-120 |
36 | 160102130004A071 | FuelInjectorGroup | 1 | 8-122 |
37 | 160102130004A072 | LowPressureFuelPipeGroup | 1 | 8-128 |
38 | 160102130004A073 | FuelFilterGroup | 1 | 8-130 |
39 | 160102130004A074 | HighPressureFuelPipeGroup | 1 | 8-136 |
40 | 160102130004A075 | CommonRailGroup | 1 | 8-140 |
No. | Part No. | Description | Qty | Page number |
41 | 160102130004A076 | IntakeManifoldGroup | 1 | 8-142 |
42 | 160102130004A077 | TurbochargerGroup | 1 | 8-146 |
43 | 160102130004A078 | TurbochargerOilPipeGroup | 1 | 8-148 |
44 | 160102130004A079 | CompressorPipeGroup | 1 | 8-150 |
45 | 160102130004A080 | ExhaustManifoldGroup | 1 | 8-152 |
46 | 160102130004A081 | AirCompressorGroup | 1 | 8-154 |
47 | 160102130004A082 | HydraulicPumpGroup | 1 | 8-158 |
48 | 160102130004A083 | TensionerAndBeltGroup | 1 | 8-160 |
49 | 160102130004A084 | StarterMotorGroup | 1 | 8-162 |
50 | 160102130004A085 | EngineBracketGroup | 1 | 8-164 |
51 | 160102130004A086 | PartsBoxGroup | 1 | 8-166 |
52 | 160102130004A087 | ElectronicControlUnitGroup | 1 | 8-170 |
53 | 160102130004A088 | ElectronicControlSystemHarnessGroup | 1 | 8-172 |
54 | 160102130004A089 | AlternatorGroup | 1 | 8-174 |
55 | 160102130004A090 | AlternatorBracketGroup | 1 | 8-176 |
We provide professional wearing/maintenance parts lists within 24 hours based on vehicle details, ensuring accurate delivery and rational inventory. For Benz, Volvo, Scania, MAN, DAF, Iveco, Kamaz distributors, our 10-year experience delivers hot-selling parts lists per budget/market info to kickstart business and quick profits. We also help stock based on your business, repair focus, capabilities, budget and warehouse size for instant customer service, recommend hot-sellers per local market, suggest display types/quantities, and collaborate for fast capital return, strong client ties and mutual growth.
If you have any questions about our products, services, or anything related to what we offer, please don’t hesitate to leave us a message—our dedicated team is always ready to provide prompt and helpful responses to address your concerns. What’s more, when you become our valued customer, we’re delighted to offer you complimentary catalog services, giving you access to detailed, up-to-date information on our full range of products, specifications, and offerings to help you make informed decisions.
If you have any problems or questions, please get in touch with us, we will
provide you with the best service.
A PROFESSIONAL CHINA TRUCK AND SPARE PARTS SUPPLIER
@Copyright DERUNA
WhatsApp us
If you have any questions, please feel free to leave us a message. We will respond within 12 hours! Become our customer and we will provide you with catalog services for free.