- Wanda Plaza, Jinan, Shandong, China
- +8617615809553
- info@deruna.com
- Wanda Plaza, Jinan, Shandong, China
- +8617615809553
- info@deruna.com


The Sinotruk Howo A7 The First Axle Of The Doule Front Axle represents an advanced engineering solution specifically designed for heavy-duty applications requiring dual front axle configurations with optimized weight distribution and enhanced stability. This sophisticated component serves as the primary structural element in multi-axle systems, delivering exceptional load-bearing capacity and durability for demanding transportation operations across various industrial sectors.
Engineered with HR9 specifications and featuring a medium-long axle distance configuration, this first axle assembly provides the perfect balance between vehicle stability and maneuverability. The extended distance between axles enhances load distribution capabilities while maintaining responsive handling characteristics, making it ideal for applications requiring both substantial cargo capacity and reasonable turning radius in confined spaces.
The design configuration without ABS simplifies maintenance protocols while ensuring reliable braking performance under diverse operating conditions. This approach reduces system complexity and potential failure points, providing operators with a robust and dependable braking solution that performs consistently even in remote locations where sophisticated electronic systems may face operational challenges.
Integrated protective covers provide comprehensive defense against environmental contaminants, moisture ingress, and debris accumulation that could compromise axle performance and longevity. This protective feature significantly extends component service life by preventing premature wear and corrosion, reducing maintenance frequency and associated operational costs while ensuring consistent performance throughout the axle’s operational lifespan.
| NO. | Part NO. | Description |
|---|---|---|
| 1 | AZ9100413007 | Front axle |
| 2 | AZ9100413045 | Pin |
| 3 | AZ9100411065 | Limit screw |
| 4 | Q40314 | Spring washer |
| 5 | Q340B14113F2 | 1 shape hex nut |
| 6 | WG9700411049 | Thrusting bearing |
| 7 | WG9700411049/1 | Roller bearing |
| 11 | WG9100411055/1 | Sheath |
| 12 | AZ9100413055 | Retainer |
| 14 | WG9100411055 | Sheath |
| 15 | WG9100411055/1 | Sheath |
| 19 | WG9100411055/1 | Sheath |
| 21 | AZ9100413035 | Retainer |
| 22 | WG9100411055 | Sheath |
| 23 | WG9100411055/1 | Sheath |
| 24 | WG9100410060 | Sheath |
| 25 | WG9100410060/1 | Sheath |
| 26 | Q43070 | Retainer |
| 27 | AZ9100413070 | Cover |
| 28 | AZ9100411007 | Cover |
| 29 | Q43055 | Retainer |
| 30 | WG9050430041 | Connect plate |
| 31 | WG9100413004/1 | Connect plate |
| 32 | Q15182045TF2 | Hex bolt |
| 33 | AZ9100413010 | Front wheel assemble graph |
| 37 | WG9100410212/1 | Bolt |
| 38 | Q15181690TF2 | Hex bolt |
| 39 | J99060410059 | Seal ring ask graph |
| 40 | J99100410028 | Seal ring accept graph |
| 41 | WG9003074587 | Shaft seal ring |
| 42 | WG9003074587/1 | Seal ring |
| 43 | WG9100410062 | Shim |
| 44 | WG9100410062/1 | Shim |
| 45 | AZ9100411140 | Locking nut |
| 50 | Q5QB0570 | Cotter |
| 53 | Q15QB00816 | Hex bolt |
| 54 | Q4QB08 | Spring washer |
| 55 | AZ9719411021 | Rotate arm |
| 56 | Q15J818507E2 | Hex bolt |
| 57 | WG9003884160 | Wheel nut |
| 58 | WG90038841602 | Wheel nut |
| 59 | AZ9758413003 | Rotate level arm |
| 60 | AZ9758413004 | Rotate level arm |
| 61 | AZ9100413052 | Hex bolt |
| 62 | Q5QB414713F2 | 2 type hex nut(fine thread) |
| 63 | AZ9003965004 | Grease assembly |
| 64 | AZ9003965010 | Grease cover |
| 65 | Q701B70 | Grease oil sucker |
| 66 | WG880410059 | Adjust screw |
| 67 | WG88041005971 | Adjust screw |
| 68 | Q35J1814715 | Hexagonal thin nut |
| 69 | WG729774335 | Sign |
| 70 | WG72977433521 | Sign |
| 71 | AZ9100413012 | Washer |
| 72 | AZ9100413013 | Washer |
| 73 | AZ9100413014 | Washer |
| 74 | AZ9100413015 | Washer |
| 75 | AZ9100413016 | Washer |
| 76 | AZ9100413017 | Washer |
| 77 | AZ9100413018 | Washer |
| 78 | AZ9100413019 | Washer |
| 79 | AZ91004130110 | Washer |
| 80 | AZ91004130111 | Washer |
| 81 | AZ91004130112 | Washer |
| 82 | AZ91004130113 | Washer |
| 83 | AZ91004130114 | Washer |
| 84 | WG9100413052 | Cover |
| 86 | WG91001130521 | Cover |
| 87 | WG9100113053 | Cover |
| 88 | WG9100113054 | Cover |
| 89 | GJ5080755 | Hex bolt |
| 90 | AZ9100113066 | Turn joint assembly |
| 91 | AZ9100113067 | Rotate joint |
| 92 | WG9100113058 | Skealth |
| 93 | AZ9100113059 | Retainer |
| 94 | AZ9100113067 | Turn joint assembly |
| 95 | AZ9100113068 | Rotate joint |
| 96 | WG9100113059 | Skealth |
| 97 | AZ9100113069 | Retainer |
| 98 | AZ9100113060 | Front wheel assembly |
| 99 | AZ9100113065 | Front wheel hub |
| 100 | WG9100110212 | Bolt |
| 101 | WG9100013311 | Roller bearing |
| 102 | WG9100013314 | Roller bearing |
| 103 | WG9100013311 | Roller bearing |
| 104 | WG9100013311/1 | Roller bearing |
| 105 | WG9100113068 | End plate |
| 106 | WG9100113068/1 | End plate |
Our Sinotruk Howo A7 The First Axle Of The Doule Front Axle delivers superior performance through its specialized HR9 specification design, specifically engineered for heavy-duty applications requiring dual front axle configurations with enhanced load distribution capabilities. The medium-long axle distance configuration provides optimal balance between vehicle stability and operational flexibility, making it ideal for applications requiring substantial cargo capacity combined with reasonable maneuverability in various operating environments.
The simplified design approach without ABS ensures reliable braking performance while minimizing system complexity and maintenance requirements. This configuration proves particularly valuable in challenging operating conditions where sophisticated electronic systems may encounter reliability issues, providing operators with a robust and dependable braking solution that performs consistently across diverse environmental conditions and terrain types.
Comprehensive protective covers provide essential defense against environmental contaminants, moisture ingress, and debris accumulation that could compromise axle integrity and performance. This protective feature significantly extends component service life by preventing premature wear and corrosion, reducing maintenance frequency and associated operational costs while ensuring consistent performance throughout the axle’s operational lifespan in demanding applications.
Manufactured to exact SINOTRUK specifications and supported by rigorous quality assurance protocols, our dual front axle components guarantee perfect compatibility with Howo A7 series trucks. The robust construction and precision engineering ensure optimal performance alignment with vehicle dynamics, providing fleet operators with confidence in reliability, durability, and long-term operational efficiency across diverse transportation scenarios.
Related Products
If you have any questions about our products, services, or anything related to what we offer, please don’t hesitate to leave us a message—our dedicated team is always ready to provide prompt and helpful responses to address your concerns. What’s more, when you become our valued customer, we’re delighted to offer you complimentary catalog services, giving you access to detailed, up-to-date information on our full range of products, specifications, and offerings to help you make informed decisions.