- Wanda Plaza, Jinan, Shandong, China
- +8617615809553
- info@deruna.com
- Wanda Plaza, Jinan, Shandong, China
- +8617615809553
- info@deruna.com


The Sinotruk Howo A7 Hw8x4 Chaiss Brake Device represents a critical safety component engineered specifically for heavy-duty truck applications, delivering reliable braking performance under demanding conditions. This comprehensive brake system assembly ensures optimal stopping power and vehicle control for 8×4 chassis configurations. As an integral part of the Sinotruk Howo parts family, it undergoes rigorous quality testing to meet international safety standards. The device integrates multiple components working in harmony to provide consistent braking force distribution across all wheels. Its robust construction withstands extreme operating conditions while maintaining performance integrity. Proper maintenance of this brake device significantly enhances overall vehicle safety and operational efficiency.
The Sinotruk Howo A7 Hw8x4 Chaiss Brake Device is a comprehensive braking system designed specifically for 8×4 chassis configurations in heavy-duty trucks. This integrated assembly includes multiple components such as air reservoirs, valves, joints, and connecting elements that work together to ensure reliable braking performance. The system utilizes compressed air to activate brake mechanisms across all wheels, providing consistent stopping power even under heavy load conditions. Its design focuses on durability and maintenance efficiency, making it suitable for long-haul transportation applications where reliability is paramount.
This brake device incorporates advanced air management components including air dryers, circuit protection valves, and multiple reservoir tanks that maintain optimal air pressure throughout the system. The inclusion of various joints and connectors allows for flexible installation while ensuring secure connections between different brake system elements. The device is engineered to withstand vibration, temperature variations, and environmental challenges commonly encountered in commercial truck operations. Regular inspection and maintenance of these components are essential for maintaining peak braking performance.
The Sinotruk Howo A7 Hw8x4 Chaiss Brake Device features specialized components like the four circuit protection valve that ensures balanced air distribution to different brake circuits. This redundancy enhances safety by maintaining braking capability even if one circuit fails. The system also includes polyamide tubes and protective sheathing that prevent damage from abrasion and environmental factors. These materials are selected for their resistance to oil, temperature extremes, and mechanical stress, ensuring long-term reliability in demanding operating conditions.
Compatibility with Sinotruk Howo A7 models makes this brake device an ideal replacement or upgrade option for fleet maintenance. The comprehensive nature of the assembly reduces installation time and ensures proper component matching. With its focus on safety and performance, the Sinotruk Howo A7 Hw8x4 Chaiss Brake Device represents a reliable solution for commercial vehicle operators seeking to maintain their trucks at optimal performance levels while adhering to safety regulations and standards.
| NO. | Part NO. | Description |
|---|---|---|
| 1 | WC9000360704 | Air reservoir assemblyΦ275/35L 36 |
| 2 | WC9000361012 | PlugNG12-M22X1.5 105 |
| 3 | WC9000361402 | water outlet valve SS |
| 4 | WC9000361204 | Right angle joint NG12/NW9 97 |
| 5 | WC9100562002 | Ferrule right angle joint 178 |
| 6 | WC9000361201 | Right angle joint NG8/NW6 91 |
| 7 | WC9000360511 | Air drier |
| 8 | WC9000361501 | L-shape three-way joint NG12/NW12/M12×1.5 87 |
| 9 | WC9000361401 | Pressure test joint assembly 89 |
| 10 | WC9100562001 | Ferrule straight joint 176 |
| 11 | WC9000361203 | Right angle jointNG12/NW12 95 |
| 12 | WC9000360523 | Four circuit protect valve 11 |
| 13 | WC9000360700 | Air reservoir assemblyΦ246/20L 40 |
| 14 | WC9000361110 | Straight joint NG12/NW12 101 |
| 15 | WC9000361323 | L-shape three-way joint NW6/NW9/NW9 107 |
| 16 | WC9000361202 | Right angle joint NG12/NW6 93 |
| 17 | WC9000360712 | Air reservoir assembly double chamberΦ246/20+5L 20 |
| 18 | Q15LC1230 | Hex bolt (fine screw) 4 |
| 19 | Q40112 | Flat washer |
| 20 | Q40112 | Spring washer |
| 21 | Q15DB1025 | Hex bolt 7 |
| 22 | Q40110 | Flat washer |
| 23 | Q40310 | Spring washer |
| 24 | Q340B10 | Hex nut 10 |
| 25 | X29719360013 | Four circuit protect valve bracket 13 |
| 26 | Q15DB1020 | Hex bolt 14 |
| 27 | Q40110 | Flat washer |
| 28 | Q40310 | Spring washer |
| 29 | Q340B10 | Hex nut 17 |
| 30 | Q15DB0818 | Hex bolt 18 |
| 31 | Q40308 | Spring washer |
| 32 | WC93 250096 | Sleeve 25 |
| 33 | Q15DB1065 | Hex bolt 27 |
| 34 | WC9731360005 | Tighten belt assembly28 |
| 35 | Q40110 | Flat washer |
| 36 | Q40310 | Spring washer |
| 37 | Q508810 | Hex not 32 |
| 38 | Q5101048 | Pin not 34 |
| 39 | Q40110 | Flat washer |
| 40 | Q503214 | Cotter |
| 41 | WG9719360024 | Tighten belt assembly 38 |
| 42 | Q15080835 | Hex bolt 46 |
| 43 | Q40108 | Flat washer |
| 44 | Q40308 | Spring washer |
| 45 | Q520805 | 1 shape hex nut |
| 46 | WG9911270012 | Tighten belt assembly 50 |
| 47 | WG091190017 | String pin |
| 48 | WG700550013 | Tension pin |
| 49 | Q218080580 | Inner hex cyclinder bolt 57 |
| 50 | J90003179781 | P/alymide tube (O@s-1) 60 |
| 51 | J90003179785 | P/alymide tube (O@12+1.5) 61 |
| 52 | XZ9731360112 | Tube 15 assembly air after 14 straight joint 64 |
| 53 | XZ9731360107 | Tube 15 assembly hook/straight joint (length 1220mm) 65 |
| 54 | J90003599515 | tube connection nut 66 |
| 55 | J90003599524 | Ferrule 67 |
| 56 | WG9000361015 | Hex thin nut M22X1.5 69 |
| 57 | WG9000361016 | Support washer M22X1.5 71 |
| 58 | WG9000361017 | O rings 20.3X2.4 73 |
| 59 | WG9000361004 | Elastic component NG87S |
| 60 | WG9000361005 | Clamp NG87 |
| 61 | WG9000361006 | Nut base NG87 |
| 62 | WG9000361009 | Elastic component NG12181 |
| 63 | WG9000361008 | clamp spring NG12183 |
| 64 | WG9000361009 | Nut baseNG12185 |
| 65 | WG9000361306 | T shape three joint NW9/NG12/NG6 99 |
| 66 | WG9000361106 | Straight joint NG8/NW6 103 |
| 67 | J90003179046 | Stringing sheath |
| 68 | WG17017361000 | Spiral sheath tube 111 |
| 69 | WC317017361000 | Spiral sheath tube 113 |
| 70 | WC9733360800 | Ripple sheath (630 black) 115 |
| 71 | WC9100360134 | Retainer |
| 72 | WC9100360135 | Retainer |
| 73 | 190003171392 | Blastic tighten belt 122 |
| 74 | 190003179030 | Protect cushion 123 |
| 75 | 190003179030 | Protect cushion 124 |
| 76 | 190012360441 | Angle bracket 125 |
| 77 | Q150B1035 | Hex bolt 126 |
| 78 | Q40110 | Flat washer |
| 79 | Q40310 | Spring washer |
| 80 | Q340B10 | Hex nut 129 |
| 81 | Q150B0620 | Hex bolt 132 |
| 82 | Q40106 | Flat washer |
| 83 | Q4006 | Spring washer |
| 84 | Q430B06 | 1 shape hex nut 135 |
| 85 | Q150B1725 | Bolt 137 |
| 86 | Q40112 | Flat washer |
| 87 | Q40312 | Spring washer |
| 88 | Q340B12 | Type Hex nut |
| 89 | Q150B1035 | Hex bolt 142 |
| 90 | Q40310 | Spring washer |
| 91 | Q340B10 | Hex nut 144 |
| 92 | Q40110 | Flat washer |
| 93 | WC9733360014 | Air drier bracket 147 |
| 94 | WC9733360002 | Air reservior assembly 153 |
| 95 | WC9100360104 | Air reservior assembly 164 |
| 96 | WC9003170002 | Polyanide tube (Φ16*2) 172 |
| 97 | WC9125362010 | Rubber sheath 180 |
| 98 | A29003179032 | Stringing sheath |
| 99 | WC9003171390 | Plastic tighten belt BS*180 189 |
| 100 | WC885 770086 | Clamp |
| 101 | WC1000060211 | Rubber hose (Φ150*21) 193 |
| 102 | WC9100360165 | Angle bracket 197 |
| 103 | WC80-360083 | Support plate 211 |
Our Sinotruk Howo A7 Hw8x4 Chaiss Brake Device is manufactured to exacting quality standards using premium materials that ensure long-term reliability and performance. Each component undergoes thorough inspection and testing to verify compliance with OEM specifications. We prioritize durability and safety in our manufacturing process, resulting in a brake device that withstands the rigors of heavy-duty commercial use. Our commitment to quality means you receive a product that delivers consistent braking performance mile after mile.
The comprehensive nature of our brake device assembly simplifies maintenance and reduces procurement time for fleet managers. By providing a complete set of compatible components, we eliminate compatibility concerns and ensure proper system integration. Our technical support team possesses extensive knowledge of Sinotruk Howo systems, offering valuable guidance for installation and troubleshooting. We maintain detailed documentation for all components, facilitating easier maintenance planning and part identification.
We understand the critical importance of brake system reliability in commercial transportation, which is why our Sinotruk Howo A7 Hw8x4 Chaiss Brake Device incorporates redundant safety features and robust construction. The device is engineered to maintain performance under varying environmental conditions and load requirements. Our quality assurance process includes pressure testing, material verification, and functional checks to ensure every unit meets our high standards before shipment.
Choosing our brake device translates to operational efficiency and cost savings through reduced downtime and extended service intervals. We offer competitive pricing without compromising on quality, making our product an excellent value proposition for businesses of all sizes. Our global logistics network ensures timely delivery to keep your operations running smoothly. Trust in our expertise and commitment to excellence for all your Sinotruk Howo brake system requirements.
Related Products
If you have any questions about our products, services, or anything related to what we offer, please don’t hesitate to leave us a message—our dedicated team is always ready to provide prompt and helpful responses to address your concerns. What’s more, when you become our valued customer, we’re delighted to offer you complimentary catalog services, giving you access to detailed, up-to-date information on our full range of products, specifications, and offerings to help you make informed decisions.