
- ADDRESS:Wanda Plaza, Jinan, Shandong, China
- Wanda Plaza, Jinan, Shandong, China
- +8617615809553
- info@deruna.com


| 711-#0260-0118 20 Version Standard Weight Dump Front Suspension (G Series Double Front Axle/18t/11×17×1800/11×14×1650/8+5/Plate Spring Distance 880/Clamping Distance 116/Stabilizer Bar) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | WG9925682133 | Front Balance Clamp Assembly | 2 |
| 2 | WG9725520310 | Bolt | 2 |
| 3 | WG9725680030 | Washers | 2 |
| 4 | ZQ361B16 | Type 2 hexagonal nut M16*1.5 | 2 |
| 4 | ZQ361B16 | Hexagon nuts type 2 M16*1.5 | 2 |
| 4 | ZQ361B16 | Hexagon nut type 2 M16*1.5 | 2 |
| 4 | ZQ361B16 | Hexagon nuts type 2 M16*1.5 | 2 |
| 4 | ZQ361B16 | Hexagonal nut type 2 M16*1.5 | 2 |
| 5 | WG9925680028 | Front shock absorber | 2 |
| 6 | WG9100680036 | Bolt | 2 |
| 6 | WG9100680036 | Bolt | 2 |
| 7 | Q40116 | Flat washers | 4 |
| 8 | ZQ151B16100 | Hexagon head bolts M16*1.5 | 2 |
| 9 | WG9731680020 | Spacer plate | 2 |
| 10 | WG9100680665 | Shock absorber lower bracket subassembly assembly | 2 |
| 11 | AZ9003963030 | Grease nipple assembly (AM8*1 D71412) | 2 |
| 12 | WG9731680026 | Damper upper bracket (standard hole) | 2 |
| 13 | WG9100680021 | Spacer plate | 4 |
| 13 | WG9100680021 | Spacer plate | 4 |
| 14 | ZQ151B1245 | Hexagon head bolt M12*1.25 | 8 |
| 15 | ZQ361B12 | Type 2 hexagonal nut M12*1.25 | 4 |
| 15 | ZQ361B12 | Type 2 hexagon nuts M12*1.25 | 8 |
| 15 | ZQ361B12 | Type 2 hexagon nuts M12*1.25 | 8 |
| 16 | ZQ1811670TF6 | Hexagonal flange face bolts with teeth M16*1.5 | 4 |
| 17 | WG9725680014 | Shock absorber | 2 |
| 18 | Q40016 | Small washers | 4 |
| 18 | Q40016 | Small washers | 2 |
| 19 | WG9012680009 | Bolt | 2 |
| 20 | WG9925682101 | Front stabilizer bar left bracket | 1 |
| 21 | ZQ151B1435 | Hexagon head bolts M14*1.5 | 4 |
| 22 | ZQ361B14 | Type 2 hexagon nuts M14*1.5 | 4 |
| 23 | ZQ151B1685TF6 | Hexagon head bolts M16*1.5 | 2 |
| 24 | Q40016T16F9 | Small washers | 2 |
| 25 | WG9925682111 | Fixed clamp block | 2 |
| 26 | WG9925682102 | Front stabilizer bar bearing | 2 |
| 27 | WG9925682110 | Spacer plate | 2 |
| 28 | Q40310 | Spring washers | 4 |
| 29 | ZQ1841030TF6 | Hexagonal flange bolts M10 | 4 |
| 30 | WG9925682107 | Front stabilizer bar assembly | 1 |
| 31 | ZQ361B12T13F6 | Type 2 hexagonal nut M12*1.25 | 12 |
| 32 | WG9925522137 | Right Front Spring Plate | 1 |
| 33 | WG9925522138 | Left Front Spring Lever | 1 |
| 34 | WG9725520088 | Front Spring Lever | 2 |
| 35 | AZ9925520029 | Front Spring Riding Bolt | 2 |
| 36 | AZ9925520032 | Front Spring Riding Bolt | 6 |
| 37 | ZQ32720T13F3 | Flange Nut M20*2.5 | 16 |
| 38 | WG9925522107 | Limit Bracket | 2 |
| 39 | WG9925522111 | Limit Block Assembly | 2 |
| 40 | Q2581225T1F3 | Countersunk head screws | 2 |
| 41 | ZQ1811435TF6 | Hexagonal flange face bolts with teeth M14*1.5 | 2 |
| 42 | ZQ32514T13F6 | Hexagonal flange nuts with teeth M14*1.5 | 2 |
| 42 | ZQ32514T13F6 | Hexagonal flange nut with teeth M14*1.5 | 4 |
| 43 | WG9731520208 | Limit block bracket (850 frame 880 leaf spring distance) | 2 |
| 44 | WG9416520030 | Limit block assembly | 2 |
| 45 | ZQ1811450TF6 | Hexagonal flange face bolts with teeth M14*1.5 | 4 |
| 46 | ZQ151B1235 | Hexagon head bolts M12*1.25 | 4 |
| 46 | ZQ151B1235 | Hexagon head bolts M12*1.25 | 8 |
| 47 | WG9725510059 | Reinforced crossbeam | 1 |
| 48 | WG9100520025 | Plate | 4 |
| 49 | ZQ1811250TF6 | Hexagonal flange face bolts with teeth M12*1.25 | 16 |
| 50 | ZQ32512T13F6 | Hexagonal flange face nut with teeth M12*1.25 | 16 |
| 51 | WG9925680056 | Shock absorber upper bracket | 2 |
| 52 | WG9100520065 | Spring pin | 3 |
| 53 | WG9100520665 | Spring pin | 8 |
| 54 | WG9725529034 | Front spring lug assembly | 2 |
| 55 | WG9416520007 | Front spring lug assembly | 2 |
| 56 | WG9931524011 | Front leaf spring assembly(11 pieces, 17mm thick) | 2 |
| 57 | WG9931524010 | Front leaf spring assembly (11 pieces, leaf thickness 14mm) | 2 |
| 58 | WG9719520070 | Spring Seat | 2 |
| 59 | WG9000520006 | Guide pin | 2 |
| 60 | AZ9003963022 | Grease nipple assembly (CM10*1 D71412) | 12 |
| 61 | ZQ151B1280TF6 | Hexagon head bolt M12*1.25 | 2 |
| 62 | ZQ151B1275TF6 | Hexagon head bolts M12*1.25 | 6 |
| 63 | ZQ151B1270TF6 | Hexagon head bolt M12*1.25 | 4 |
| 64 | WG9925682121 | Front stabilizer bar right bracket | 1 |
| 65 | 712W41310-0100 | Pin | 1 |
| 66 | ZQ361B18T13F6 | Type 2 hexagonal nut M18*1.5 | 1 |
| 67 | ZQ361B16T13F6 | Type 2 hexagonal nut M16*1.5 | 2 |
| AZ9003963030 Grease nipple assembly (AM8*1 D71412) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | 190003963112 | Metric tapered thread grease nipple | 1 |
| 2 | AZ9003963010 | Grease nipple cap | 1 |
| WG9931524011 Front leaf spring assembly (11 pieces, 17mm thick) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | WG9931524011/1 | Front steel plate spring assembly (11 pieces, plate thickness 17mm, Jinan Fangda) | 1 |
| 2 | WG9931524011/2 | Front leaf spring assembly (11 pieces, 17mm thick, Shandong Beiqi Haihua) | 1 |
| 3 | WG9931524011/3 | Front leaf spring assembly (11 pieces, 17mm thick, Jinan Shuaichao) | 1 |
| 4 | WG9931524011/4 | Front leaf spring assembly (11 pieces, 17mm thick, Shandong Spring Zibo) | 1 |
| 5 | WG9931524011/5 | Front leaf spring assembly (11 pieces, 17mm thick, Liangshan Taiyue) | 1 |
| WG9931524011/1 Front steel plate spring assembly (11 pieces, plate thickness 17mm, Jinan Fangda heavy spring) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | WG9931524011+001/1 | Front steel plate spring first piece (Shandong BAIC Haihua) | 1 |
| 2 | WG9931524011+002/1 | Front steel plate spring second piece (Shandong BAIC Haihua) | 1 |
| 3 | WG9931524011+003/1 | The third piece of front steel plate spring (Shandong BAIC Haihua) | 1 |
| 4 | WG9931524011+004/1 | The fourth piece of front steel plate spring (Shandong BAIC Haihua) | 1 |
| 5 | WG9931524011+005/1 | Front Steel Leaf Springs, Fifth Piece (Shandong BAIC Haihua) | 1 |
| 6 | WG9931524011+006/1 | Front Steel Leaf Springs Sixth Piece (Shandong BAIC Haihua) | 1 |
| 7 | WG9931524011+007/1 | Front Steel Leaf Springs, Seventh Piece (Shandong BAIC Haihua) | 1 |
| 8 | WG9931524011+008/1 | Front steel plate spring eighth piece (Shandong BAIC Haihua) | 1 |
| 9 | WG9931524011+009/1 | Front Steel Leaf Springs, Ninth Piece (Shandong BAIC Haihua) | 1 |
| 10 | WG9931524011+010/1 | Front steel plate spring tenth piece (Shandong BAIC Haihua) | 1 |
| 11 | WG9931524011+011/1 | Front steel plate spring, eleventh piece (Shandong BAIC Haihua) | 1 |
| 12 | WG9931524011+012/1 | Front Steel Plate Center Bolt (Shandong BAIC Haihua) | 1 |
| 13 | WG9931524011+013/1 | Front Steel Plate Center Nut (Shandong BAIC Haihua) | 1 |
| 14 | WG9000520078+030 | Bushing | 2 |
| WG9931524011/2 Front steel plate spring assembly (11 pieces, plate thickness 17mm, Shandong BAIC Haihua) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | WG9931524011+001/1 | Front steel plate spring first piece (Shandong BAIC Haihua) | 1 |
| 2 | WG9931524011+002/1 | Front steel plate spring second piece (Shandong BAIC Haihua) | 1 |
| 3 | WG9931524011+003/1 | The third piece of front steel plate spring (Shandong BAIC Haihua) | 1 |
| 4 | WG9931524011+004/1 | The fourth piece of front steel plate spring (Shandong BAIC Haihua) | 1 |
| 5 | WG9931524011+005/1 | Front Steel Leaf Springs, Fifth Piece (Shandong BAIC Haihua) | 1 |
| 6 | WG9931524011+006/1 | Front Steel Leaf Springs Sixth Piece (Shandong BAIC Haihua) | 1 |
| 7 | WG9931524011+007/1 | Front Steel Leaf Springs, Seventh Piece (Shandong BAIC Haihua) | 1 |
| 8 | WG9931524011+008/1 | Front steel plate spring eighth piece (Shandong BAIC Haihua) | 1 |
| 9 | WG9931524011+009/1 | Front Steel Leaf Springs, Ninth Piece (Shandong BAIC Haihua) | 1 |
| 10 | WG9931524011+010/1 | Front steel plate spring tenth piece (Shandong BAIC Haihua) | 1 |
| 11 | WG9931524011+011/1 | Front steel plate spring, eleventh piece (Shandong BAIC Haihua) | 1 |
| 12 | WG9931524011+012/1 | Front Steel Plate Center Bolt (Shandong BAIC Haihua) | 1 |
| 13 | WG9931524011+013/1 | Front Steel Plate Center Nut (Shandong BAIC Haihua) | 1 |
| 14 | WG9000520078+030 | Bushing | 2 |
| WG9931524011/3 Front steel plate spring assembly (11 pieces, plate thickness 17mm, Jinan Shuaichao) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | WG9931524011+001/3 | Front steel plate spring first piece (Jinan Shuaichao) | 1 |
| 2 | WG9931524011+002/3 | Front steel plate spring second piece (Jinan Shuaichao) | 1 |
| 3 | WG9931524011+003/3 | Front steel plate spring, third piece (Jinan Shuaichao) | 1 |
| 4 | WG9931524011+004/3 | Front steel plate spring, fourth piece (Jinan Shuaishao) | 1 |
| 5 | WG9931524011+005/3 | Front Steel Leaf Springs, Fifth Piece (Jinan Shuaichao) | 1 |
| 6 | WG9931524011+006/3 | Front Steel Leaf Springs, Sixth Piece (Jinan Shuaichao) | 1 |
| 7 | WG9931524011+007/3 | Front Steel Leaf Springs, Seventh Piece (Jinan Shuaichao) | 1 |
| 8 | WG9931524011+008/3 | Front Steel Leaf Springs, Eighth Piece (Jinan Shuaichao) | 1 |
| 9 | WG9931524011+009/3 | Front Steel Leaf Springs, Ninth Piece (Jinan Shuaichao) | 1 |
| 10 | WG9931524011+010/3 | Front Steel Leaf Springs, Tenth Piece (Jinan Shuaichao) | 1 |
| 11 | WG9931524011+011/3 | Front steel plate spring, 11th piece (Jinan Shuaishao) | 1 |
| 12 | WG9931524011+012/3 | Front steel center bolt (Jinan Shuaishao) | 1 |
| 13 | WG9931524011+013/3 | Front Steel Plate Center Nut (Jinan Shuaishao) | 1 |
| 14 | WG9000520078+030 | Bushing | 2 |
| WG9931524011/4 Front leaf spring assembly (11 pieces, leaf thickness 17mm, Shandong Spring Zibo) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | WG9931524011+001/4 | Front leaf spring assembly (thickness 17mm, Shandong Spring Zibo) 1st piece | 1 |
| 2 | WG9931524011+002/4 | Front leaf spring assembly (thickness 17mm, Shandong Spring Zibo) 2nd piece | 1 |
| 3 | WG9931524011+003/4 | Front leaf spring assembly (thickness 17mm, Shandong Spring Zibo) 3rd piece | 1 |
| 4 | WG9931524011+004/4 | Front leaf spring assembly (thickness 17mm, Zibo, Shandong) 4th piece | 1 |
| 5 | WG9931524011+005/4 | Front leaf spring assembly (thickness 17mm, Shandong Spring Zibo) 5th piece | 1 |
| 6 | WG9931524011+006/4 | Front leaf spring assembly (thickness 17mm, Shandong Spring Zibo) 6th piece | 1 |
| 7 | WG9931524011+007/4 | Front leaf spring assembly (thickness 17mm, Shandong Spring Zibo) 7th piece | 1 |
| 8 | WG9931524011+008/4 | Front leaf spring assembly (thickness 17mm, Shandong Spring Zibo) 8th piece | 1 |
| 9 | WG9931524011+009/4 | Front leaf spring assembly (thickness 17mm, Shandong Spring Zibo) 9th piece | 1 |
| 10 | WG9931524011+010/4 | Front leaf spring assembly (thickness 17mm, Zibo, Shandong) 10th piece | 1 |
| 11 | WG9931524011+011/4 | Front leaf spring assembly (thickness 17mm, Shandong Spring Zibo) 11th piece | 1 |
| 12 | WG9931524011+012/4 | Center bolt (Shandong Spring Zibo) | 1 |
| 13 | WG9931524011+013/4 | Center nut (Shandong Spring Zibo) | 1 |
| WG9931524011/5 Front steel plate spring assembly (11 pieces, plate thickness 17mm, Liangshan Taiyue) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | WG9931524011+001/5 | Front steel plate spring assembly (thickness 17mm, Liangshan Taiyue) 1st piece | 1 |
| 2 | WG9931524011+002/5 | Front steel plate spring assembly (thickness 17mm, Liangshan Taiyue) 2nd piece | 1 |
| 3 | WG9931524011+003/5 | Front steel plate spring assembly (thickness 17mm, Liangshan Taiyue) 3rd piece | 1 |
| 4 | WG9931524011+004/5 | Front steel plate spring assembly (thickness 17mm, Liangshan Taiyue) 4th piece | 1 |
| 5 | WG9931524011+005/5 | Front steel plate spring assembly (thickness 17mm, Liangshan Taiyue) 5th piece | 1 |
| 6 | WG9931524011+006/5 | Front leaf spring assembly (thickness 17mm, Liangshan Taiyue) 6th piece | 1 |
| 7 | WG9931524011+007/5 | Front steel plate spring assembly (thickness 17mm, Liangshan Taiyue) 7th piece | 1 |
| 8 | WG9931524011+008/5 | Front steel plate spring assembly (thickness 17mm, Liangshan Taiyue) 8th piece | 1 |
| 9 | WG9931524011+009/5 | Front steel plate spring assembly (thickness 17mm, Liangshan Taiyue) 9th piece | 1 |
| 10 | WG9931524011+010/5 | Front steel plate spring assembly (thickness 17mm, Liangshan Taiyue) 10th piece | 1 |
| 11 | WG9931524011+011/5 | Front leaf spring assembly (thickness 17mm, Liangshan Taiyue) 11th piece | 1 |
| 12 | WG9931524011+012/5 | Center bolt (Liangshan Taiyue) | 1 |
| 13 | WG9931524011+013/5 | Center Nut(Liangshan Taiyue) | 1 |
| WG9931524010 Front leaf spring assembly(11 pieces,thickness 14mm) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | WG9931524010/1 | Front leaf spring assembly(11 pieces,thickness 14mm) – Shandong Spring Zibo | 1 |
| 2 | WG9931524010/2 | Front leaf spring assembly(11 pieces,thickness 14mm)-Shandong Beiqi Haihua | 1 |
| WG9931524010/1 Front leaf spring assembly(11 pieces,thickness 14mm) – Shandong Spring Zibo | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | WG9931524010+001/1 | Front leaf spring assembly (thickness 14mm, Shandong Spring Zibo) 1st piece | 1 |
| 2 | WG9931524010+002/1 | Front leaf spring assembly (thickness 14mm, Shandong Spring Zibo) 2nd piece | 1 |
| 3 | WG9931524010+003/1 | Front leaf spring assembly (thickness 14mm, Shandong Spring Zibo) 3rd piece | 1 |
| 4 | WG9931524010+004/1 | Front leaf spring assembly (thickness 14mm, Zibo, Shandong) 4th piece | 1 |
| 5 | WG9931524010+005/1 | Front leaf spring assembly (thickness 14mm, Shandong Spring Zibo) 5th piece | 1 |
| 6 | WG9931524010+006/1 | Front leaf spring assembly (thickness 14mm, Shandong Spring Zibo) 6th piece | 1 |
| 7 | WG9931524010+007/1 | Front leaf spring assembly (thickness 14mm, Zibo, Shandong) 7th piece | 1 |
| 8 | WG9931524010+008/1 | Front leaf spring assembly (thickness 14mm, Zibo, Shandong) 8th piece | 1 |
| 9 | WG9931524010+009/1 | Front leaf spring assembly (thickness 14mm, Shandong Spring Zibo) 9th piece | 1 |
| 10 | WG9931524010+010/1 | Front leaf spring assembly (thickness 14mm, Shandong Spring Zibo) 10th piece | 1 |
| 11 | WG9931524010+011/1 | Front leaf spring assembly (thickness 14mm, Shandong Spring Zibo) 11th piece | 1 |
| 12 | WG9931524010+012/1 | Center bolt (Shandong Spring Zibo) | 1 |
| 13 | WG9931524010+013/1 | Center nut (Shandong Spring Zibo) | 1 |
| WG9931524010/2 Front leaf spring assembly (11 pieces, leaf thickness 14mm)-Shandong BAIC Haizhou | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | WG9931524010+001/2 | Front steel plate spring assembly(thickness 14mm,Shandong Haihua) 1st piece | 1 |
| 2 | WG9931524010+002/2 | Front leaf spring assembly (thickness 14mm, Shandong Haihua) 2nd piece | 1 |
| 3 | WG9931524010+003/2 | Front leaf spring assembly (thickness 14mm, Shandong Haihua) 3rd piece | 1 |
| 4 | WG9931524010+004/2 | Front leaf spring assembly (thickness 14mm, Shandong Haihua) 4th piece | 1 |
| 5 | WG9931524010+005/2 | Front leaf spring assembly (thickness 14mm, Shandong Haihua) 5th piece | 1 |
| 6 | WG9931524010+006/2 | Front leaf spring assembly (thickness 14mm, Shandong Haihua) 6th piece | 1 |
| 7 | WG9931524010+007/2 | Front leaf spring assembly (thickness 14mm, Shandong Haihua) 7th piece | 1 |
| 8 | WG9931524010+008/2 | Front leaf spring assembly (thickness 14mm, Shandong Haihua) 8th piece | 1 |
| 9 | WG9931524010+009/2 | Front leaf spring assembly (thickness 14mm, Shandong Haihua) 9th piece | 1 |
| 10 | WG9931524010+010/2 | Front leaf spring assembly (thickness 14mm, Shandong Haihua) 10th piece | 1 |
| 11 | WG9931524010+011/2 | Front leaf spring assembly (thickness 14mm, Shandong Haihua) 11th piece | 1 |
| 12 | WG9931524010+012/2 | Center bolt (Shandong Haihua) | 1 |
| 13 | WG9931524010+013/2 | Center Nut(Shandong Haihua) | 1 |
| AZ9003963022 Grease nipple assembly (CM10*1 D71412) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | AZ9003963010 | Grease Nipple Cap | 1 |
| 2 | 190003963127 | Metric tapered thread grease nipple | 1 |
If you have any problems or questions, please get in touch with us, we will provide you with the best service.
A PROFESSIONAL CHINA TRUCK AND SPARE PARTS SUPPLIER
@Copyright DERUNA
WhatsApp us
If you have any questions, please feel free to leave us a message. We will respond within 12 hours! Become our customer and we will provide you with catalog services for free.