
- Wanda Plaza, Jinan, Shandong, China
- +8617615809553
- info@deruna.com
- Wanda Plaza, Jinan, Shandong, China
- +8617615809553
- info@deruna.com


| AC96187110509 Top Mounted Electrical Control Box | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | WG9618713109 | Top mounted electrical control box | 1 |
| 2 | ZQ1840625 | Hexagonal flange face bolts M6 | 2 |
| 3 | Q40206 | Large washers | 2 |
| 4 | Q33406 | All-metal hexagonal locknut type 2 | 2 |
| 5 | YZ9000770501 | Chassis electrical control box power harness | 1 |
| 6 | 752-25455-6624 | Plug for top mounting | 1 |
| 712-#3074-0101 ABS cab wire (4S/4M with ABS only) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | 712W25456-6500 | ABS Cab Wiring Harness(ABS only) | 1 |
| YC96187709002 ABS chassis wiring harness (G7/8X4/K25/Replace ABS sensor sheath) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | YZ9618770902 | ABS Chassis Wiring Harness(G7/8X4/K25/Replacement of ABS Sensor Sheath) | 1 |
| YC96227703006 G7 chassis wire (8X4/K25/man tank left 3000/fuel tank right 3500) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | 711W97401-3001 | BHT 375M Cable Tie | 20 |
| 2 | WG9925773050 | Wiring Harness Fixing Clip | 20 |
| 3 | YZ9622770306 | G7 Chassis Wire(8X4/K25/Man Tank Left 3000/Fuel Tank Right 3500) | 1 |
| 712-#3070-0066 C7 Four-Square Imaging System | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | WG9918788088 | Conch Front Camera | 1 |
| 2 | WG9918788104 | Main body in four directions | 1 |
| 3 | 712W63730-0042 | Left side rearview mirror lower shell (with left camera) | 1 |
| 4 | 712W63730-0043 | Right side rearview mirror lower case (with right camera) | 1 |
| 5 | WG9918788089 | Rear View Camera | 1 |
| 6 | Q150B0510 | Hexagon head bolts | 4 |
| 7 | Q340B05 | Hexagonal Nut Type 1 | 4 |
| 8 | WG9918788094 | 13 meters video extension cable for rear view camera | 1 |
| 9 | WG9918788100 | Wiring harness for main unit | 1 |
| 10 | WG9918788102 | Manual | 1 |
| 11 | WG9918788103 | Four Square Key | 1 |
| 12 | WG9918788107 | 5 Meter Video Extension Cable Chassis Cable | 1 |
| 13 | WG9918788108 | 10m Video Screw Extension Cable | 1 |
| WG9918788088 Square position conch front camera | |||
| Serial No. | Drawing No. | Name | Quantity |
| 0 | WG9918788088/2 | Front camera (Beijing Wanli Keji) | 1 |
| 0 | WG9918788088/1 | Indoor Metal Conch Camera (Shanghai Shihang) | 1 |
| 0 | WG9918788088/3 | Indoor Metal Conch Camera (Xiamen Yaxun) | 1 |
| WG9918788104 Quad Bit Mainframe | |||
| Serial No. | Drawing No. | Name | Quantity |
| 0 | WG9918788104/2 | Four-square image host (Beijing Miles Keji) | 1 |
| 0 | WG9918788104/1 | Four-square image host (Shanghai Shihang) | 1 |
| 0 | WG9918788104/3 | Four-square image host (Xiamen Yaxun) | 1 |
| 712W63730-0042 Left Side Mirror Lower Housing w/ Left Camera | |||
| Serial No. | Drawing No. | Name | Quantity |
| 0 | 712W63730-0042/1 | Left Side Mirror Lower Housing with Left Camera | 1 |
| 712W63730-0043 Right Side Mirror Lower Housing w/Right Camera | |||
| Serial No. | Drawing No. | Name | Quantity |
| 0 | 712W63730-0043/1 | Right Side Mirror Lower Housing (with Right Camera) | 1 |
| WG9918788089 四方位后视摄像头WG9918788089 Four-way rearview camera | |||
| Serial No. | Drawing No. | Name | Quantity |
| 0 | WG9918788089/2 | Rear view camera (Beijing Wanli Keji) | 1 |
| 0 | WG9918788089/3 | Rear view camera (Xiamen Yaxun) | 1 |
| 0 | WG9918788089/1 | Rear View Camera (Shanghai Shihang) | 1 |
| WG9918788094 13 meter video extension cable for rear view camera | |||
| Serial No. | Drawing No. | Name | Quantity |
| 0 | WG9918788094/2 | 13M Video Extension Cable (Rear View Camera) (Beijing Miles) | 1 |
| 0 | WG9918788094/3 | 13 meters video extension cable (rear view camera) (Xiamen Yaxun) | 1 |
| 0 | WG9918788094/1 | 13m Video Extension Cord (Rear View Camera) (Shanghai Shihang) | 1 |
| WG9918788100 Wiring Harness for Quad Position Main Unit | |||
| Serial No. | Drawing No. | Name | Quantity |
| 0 | WG9918788100/2 | Wiring Harness | 1 |
| 0 | WG9918788100/1 | Wiring Harness | 1 |
| 0 | WG9918788100/3 | Wiring Harness | 1 |
| WG9918788102 Quartet Instructions | |||
| Serial No. | Drawing No. | Name | Quantity |
| 0 | WG9918788102/3 | Manual for four-square image unit (Xiamen Yaxun) | 1 |
| 0 | WG9918788102/2 | Four-square image host manual (Beijing Wanli Keji) | 1 |
| 0 | WG9918788102/1 | Four-square image host manual (Shanghai Shihang) | 1 |
| WG9918788103 Quadrature Key | |||
| Serial No. | Drawing No. | Name | Quantity |
| 0 | WG9918788103/1 | Key (Shanghai Sihang) | 1 |
| 0 | WG9918788103/3 | Key (Xiamen Yaxun) | 1 |
| 0 | WG9918788103/2 | Key (Beijing Wanli Keji) | 1 |
| WG9918788107 5 Meter Video Extension Cable Chassis Cable | |||
| Serial No. | Drawing No. | Name | Quantity |
| 0 | WG9918788107/2 | 5M Video Extension Cable (Rear View Camera) (Beijing Wanli Keji) | 1 |
| 0 | WG9918788107/3 | 5 meters video extension cable (rear view camera) (Xiamen Yaxun) | 1 |
| 0 | WG9918788107/1 | 5M Video Extension Cable (Rear View Camera) (Shanghai Sihang) | 1 |
| WG9918788108 10 Meter Video Spiral Extension Cable | |||
| Serial No. | Drawing No. | Name | Quantity |
| 0 | WG9918788108/1 | 10 meters video extension cable (rear view camera) (Shanghai Shihang) | 1 |
| 0 | WG9918788108/3 | 10 meters video extension cable (rear view camera) (Xiamen Yaxun) | 1 |
| 0 | WG9918788108/2 | 10M Video Extension Cord (Rear View Camera) (Beijing Wanli Keji) | 1 |
| 712-#0434-0008 C7H Door Control Cord (Nano System w/Potential Navigation Video Cable) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 3 | 810W90685-0374 | Plastic nut holder (ST 4.8) | 2 |
| 3 | 810W90685-0374 | Plastic Nut Holder (ST 4.8) | 2 |
| 4 | 811W97470-0102 | Plastic Fastening Strap 4.7X 160 (Hole 6.0-6.4mm) | 10 |
| 5 | 811W97470-0109 | Plastic fastening tape (hole 4.0-4.7mm) | 12 |
| 6 | Q2714816F31 | Cross recessed pan head tapping screws | 2 |
| 6 | Q2714816F31 | Cross recessed pan head tapping screws | 2 |
| 7 | Q2715516 | Cross recessed pan head tapping screws | 1 |
| 7 | Q2715516 | Cross recessed pan head tapping screws | 1 |
| 8 | YG9600580005 | Left connector bracket | 1 |
| 9 | YG9600580006 | Right connector bracket | 1 |
| 10 | YG9600710014 | Profile strap (with seal/160) | 12 |
| 11 | 712W25455-6045 | C7H left door control wiring harness (Nano system w/video cable for potential navigation) | 1 |
| 12 | 712W25455-6046 | C7H right door control harness (Nano system w/video cable for potential navigation) | 1 |
| 712W25455-6045 C7H Left Door Control Wiring Harness (Nano System w/ Potential Navigation Video Cable) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 0 | 712-25455-6045 | 1 | |
| 0 | 712W25455-6045/1 | 1 | |
| 0 | 712W25455-6045/2 | 1 | |
| 712W25455-6046 C7H Right Door Control Wiring Harness (Nano System w/ Potential Navigation Video Cable) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 0 | 712-25455-6046 | 1 | |
| 0 | 712W25455-6046/1 | 1 | |
| 0 | 712W25455-6046/2 | 1 | |
If you have any problems or questions, please get in touch with us, we will provide you with the best service.
A PROFESSIONAL CHINA TRUCK AND SPARE PARTS SUPPLIER
@Copyright DERUNA
WhatsApp us
If you have any questions, please feel free to leave us a message. We will respond within 12 hours! Become our customer and we will provide you with catalog services for free.