
- Wanda Plaza, Jinan, Shandong, China
- +8617615809553
- info@deruna.com
- Wanda Plaza, Jinan, Shandong, China
- +8617615809553
- info@deruna.com


| YC96314700020 Steering And Hydraulics (C7h8x4/8098 Long Axle/Cab Lift 80/Frame Front Bending/Wp10h/Long Wheelbase 3825-4825/Booster Cylinder Steel Tube Optimization) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | 752W47301-6062 | Square Plastic Fuel Tank Assembly | 1 |
| 2 | WG9725472090 | Steering Tank Clamps | 1 |
| 3 | 190003989336 | Hose Clamps | 2 |
| 4 | WG9725476045 | Oil Return Hose | 1 |
| 5 | 810W97450-0018 | Fixed Hose Clamp 16/22 | 2 |
| 6 | WG9725476055 | Z-Bracket | 3 |
| 7 | ZQ32314 | Hexagonal flange nuts M14 | 3 |
| 8 | ZQ1811230TF6 | Hexagonal flange bolts with teeth M12*1.25 | 2 |
| 9 | WG9131470150 | Steering tank bracket (DM5G) | 1 |
| 10 | ZQ32512T13F6 | Hexagonal flange nut M12*1.25 | 2 |
| 11 | ZQ1800820 | Hexagonal flange bolts with teeth M8 | 1 |
| 12 | ZQ1800830 | Hexagonal flange face bolts with teeth M8 | 1 |
| 13 | MQ6112512005 | Hexagon nuts with mechanical anti-loosening flange | 3 |
| 14 | MQ6W02819-0023 | Hexagonal safety bolts M20X1,5X 45 | 4 |
| 15 | 810W46110-0168 | Steering bracket | 1 |
| 16 | MQ6W02819-0021 | Hexagonal safety bolts M20X1,5X 75-TC | 3 |
| 17 | Q18114155TF2 | Hexagonal flange face bearing surface with teeth bolts | 3 |
| 18 | 810W47340-5144 | Bracket assembly | 1 |
| 19 | 712W47340-0010 | Bracket | 1 |
| 20 | Q150B0620 | Hexagon head bolts | 1 |
| 21 | 762W47300-0003 | Oil return pipe | 1 |
| 22 | WG9931477011 | Steering Rocker Arm | 1 |
| 23 | 810W46200-6417 | ZF8098 Power Steering | 1 |
| 24 | WG9725470818 | Ferrules type articulated hexagon bolts | 1 |
| 24 | WG9725470818 | Ferrules type articulated hexagon bolts | 1 |
| 24 | WG9725470818 | Ferrules type articulated hexagon bolts | 1 |
| 24 | WG9725470818 | Ferrules type articulated hexagon bolts | 3 |
| 25 | ZQ1840630 | Hexagonal flange bolts M6 | 1 |
| 25 | ZQ1840630 | Hexagonal flange bolts M6 | 1 |
| 25 | ZQ1840630 | Hexagonal flange bolts M6 | 3 |
| 26 | ZQ32006 | Hexagonal flange face nuts M6 | 1 |
| 26 | ZQ32006 | Hexagonal flange face nuts M6 | 2 |
| 26 | ZQ32006 | Hexagonal flange nuts M6 | 1 |
| 26 | ZQ32006 | Hexagonal flange nuts M6 | 3 |
| 26 | ZQ32006 | Hexagonal flange nuts M6 | 8 |
| 27 | 762W47300-0004 | Oil inlet pipe assembly | 1 |
| 28 | ZQ1840640 | Hexagonal flange bolt M6 | 2 |
| 29 | WG9000365403 | Double pipe clamp(φ15) | 4 |
| 29 | WG9000365403 | Double pipe clamp(φ15) | 4 |
| 29 | WG9000365403 | Double pipe clamp(φ15) | 4 |
| 30 | YG9625470104 | Bracket | 3 |
| 31 | WG9931477050 | First axle swing arm mounting support assembly | 1 |
| 32 | 199018470014 | Bearing washer | 2 |
| 32 | 199018470014 | Bearing washer | 2 |
| 33 | WG9925470015 | Washers | 1 |
| 34 | 190003872383 | Hexagon Slotted Flat Nut | 1 |
| 34 | 190003872383 | Hexagonal slotted flat nuts | 1 |
| 35 | ZQ32514T13F6 | Hexagonal flange nut with teeth M14*1.5 | 4 |
| 35 | ZQ32514T13F6 | Hexagonal flange nuts with teeth M14*1.5 | 7 |
| 36 | ZQ1811460TF6 | Hexagonal flange bolts with teeth M14*1.5 | 4 |
| 37 | WG9931477030 | Ichihashi swing arm | 1 |
| 38 | WG9925470025 | Molding hose | 1 |
| 39 | YG9631477062 | One-piece booster cylinder steel pipe assembly II | 1 |
| 40 | YG9631477061 | One-piece power cylinder steel pipe assembly Ⅰ | 1 |
| 41 | ZQ1851435 | Hexagonal flange bolts M14*1.5 | 3 |
| 42 | Q5006350 | Cotter pin | 1 |
| 42 | Q5006350 | Cotter pin | 1 |
| 43 | 190003963112 | Metric tapered thread grease nipple | 1 |
| 43 | 190003963112 | Metric tapered thread grease nipple | 1 |
| 44 | WG9931477060 | Second axle swing arm mounting support assembly | 1 |
| 45 | ZQ1811465TF6 | Hexagonal flange face bolt with teeth M14*1.5 | 7 |
| 46 | WG9931477035 | Second axle swing arm | 1 |
| 47 | WG9931477220 | Power cylinder assembly | 1 |
| 48 | WG9631470075 | Ball joint assembly | 2 |
| 49 | WG9931474044 | Power Cylinder Mount | 1 |
| 50 | 020V47104-0024 | Synchronized parts | 1 |
| 51 | WG9725472825 | Steering vane pump | 1 |
| 52 | ZQ1841025TF6 | Hexagonal flange bolts M10 | 2 |
| 53 | WG9725470077 | Ring joint | 1 |
| 54 | 190003962651 | Hollow Bolt | 1 |
| 55 | 752W47300-0006 | Adjustable high pressure hose assembly | 1 |
| 56 | WG9725470125 | Bracket | 1 |
| 56 | WG9725470125 | Bracket | 2 |
| 57 | 190003989301 | Hose clamps | 4 |
| 58 | 190003098031 | Sealing Gasket | 2 |
| 59 | WG9718470070 | Ferrules | 1 |
| 59 | WG9718470070 | Tube Fitting Body | 1 |
| 59 | WG9718470070 | Tube Fitting Body | 1 |
| 60 | T071800 | Combination Seal | 2 |
| 60 | T071800 | Combined sealing ring | 2 |
| 60 | T071800 | Combined sealing ring | 2 |
| 60 | T071800 | Combined sealing ring | 7 |
| 61 | WG9725470804 | Fitting body with ferrule end | 1 |
| 62 | MQ6-67066-0208 | Fixed Pipe Clamp 2X15-6-MAN183-B1 (Jinan Forward) | 1 |
| 63 | 810W90750-0421 | Flat gasket | 1 |
| 64 | WG97 350169 | Angle bracket | 1 |
| 65 | 712W47340-0020 | Bracket | 1 |
| 66 | WG9000365401 | Single pipe clamp(φ15) | 3 |
| 66 | WG9000365401 | Single pipe clamp(φ15) | 4 |
| 67 | WG90 410228 | Needle roller bearing | 2 |
| 67 | WG90 410228 | Needle roller bearing | 2 |
| 68 | WG880340023 | O-ring | 2 |
| 68 | WG880340023 | O-ring | 2 |
| 69 | WG9018470015 | Washers | 1 |
| 70 | Q150B1450TF3 | Hexagon head bolts (zinc plated) | 5 |
| 71 | Q150B1455TF3 | Hexagon head bolts | 1 |
| 72 | Q33414T13F2 | Type 1 all-metal hexagonal lock nuts | 6 |
| 73 | Q80414 | Fitting body with ferrule end | 1 |
| 74 | WG9725470714 | Ferrules with articulated body | 3 |
| 75 | Q80014 | Ferrules | 6 |
| 76 | Q80114 | Nuts for tube fittings | 6 |
| 77 | Q80314 | Tube Fitting Body | 2 |
| 78 | WG9731470061 | Bracket | 2 |
| 79 | WG9731470160 | Bracket | 2 |
| 80 | AZ9625476045 | Bracket | 2 |
| 81 | AZ9725477020 | Bracket | 2 |
| 82 | WG9725470127 | Bracket | 2 |
| 83 | WG9725470128 | Bracket | 2 |
| 84 | AZ9925470028 | Gasket | 8 |
| 85 | Q68620 | Single Pipe Clamp | 4 |
| 86 | WG1000060211 | Rubber hose(Φ15/Φ21) | 2 |
| 87 | ZQ1840620 | Hexagonal flange bolts M6 | 8 |
| 752W47301-6062 Square Plastic Fuel Tank Assembly | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | 752W47301-6062/1 | Square Plastic Fuel Tank Assembly (Jinan Jingyue) | 1 |
| 752W47301-6062/1 Square Plastic Fuel Tank Assembly (Jinan Jingyue) | |||
| Serial No. | Drawing No. | Name | Quantity |
| 1 | 752W47301-6062+001/1 | Filter element assembly (Jinan Jingyue) | 1 |
If you have any problems or questions, please get in touch with us, we will provide you with the best service.
A PROFESSIONAL CHINA TRUCK AND SPARE PARTS SUPPLIER
@Copyright DERUNA
WhatsApp us
If you have any questions, please feel free to leave us a message. We will respond within 12 hours! Become our customer and we will provide you with catalog services for free.