
- Wanda Plaza, Jinan, Shandong, China
- +8617615809553
- info@deruna.com
- Wanda Plaza, Jinan, Shandong, China
- +8617615809553
- info@deruna.com


| AC40414505516 Drum Brake Assembly (φ400×150, Self-Adjusting Arm, Electronic Wear Alarm Device) | |||
| No. | Part Number | Part Name English | Quantity |
| 1 | WG4005455508 | Air chamber bracket (right) | 1 |
| 2 | WG4005455553 | Front right brake assembly (φ400×150, electronic wear alarm device) | 1 |
| 3 | WG4005456212 | Automatic brake clearance adjusting arm (right) | 1 |
| 4 | WG4005456211 | Automatic brake clearance adjusting arm (left) | 1 |
| 5 | WG4005455504 | Gasket | 2 |
| 6 | WG4005455507 | Air chamber bracket (left) | 1 |
| 7 | Q40312 | Spring washers | 8 |
| 8 | Q151B1230TF2 | Hexagon head bolt | 8 |
| 9 | WG4005415507 | 45°Joint type oil cup M10×1 | 2 |
| 10 | WG4005455552 | Front left brake assembly (φ400×150, electronic wear warning device) | 1 |
| 11 | Q40314 | Spring washer | 4 |
| 12 | ZQ151B1445TF6 | Hexagonal head bolt M14*1.5 | 4 |
| 13 | WG4005455503 | Brake drum | 2 |
| WG4005455553 Front right brake assembly (φ400×150, electronic wear warning device) | |||
| No. | Part Number | Part Name English | Quantity |
| 1 | AZ4005455553_2 | Front right brake assembly(φ400×150,wear alarm)(Qingdao Haitong) | 1 |
| 2 | AZ4005455553_3 | Front right brake assembly(φ400×150,wear alarm)(Jiangsu Hengli) | 1 |
| 3 | WG4005455553/1 | Front Right Brake Assembly(φ400×150,Wear Alarm)(Shandong Lead) | 1 |
| WG4005455553/1 Front right brake assembly (φ400×150, wear alarm) (Shandong Lead) | |||
| No. | Part Number | Part Name English | Quantity |
| 1 | WG4005455501+001/1 | Brake Shoe (I) | 2 |
| 2 | WG4005455501+003/1 | Bushings-Brake Shoe | 2 |
| 3 | WG4005455553+001/1 | Brake drum base plate right | 1 |
| 4 | WG4005455501+005/1 | Shoe shaft fixing screw | 2 |
| 5 | WG4005455501+006/1 | Wire lock wire | 1 |
| 6 | WG4005455501+007/1 | Shoe Shaft | 2 |
| 7 | WG4005455501+008/1 | Return spring | 1 |
| 8 | WG4005455522+001/1 | Right camshaft | 1 |
| 9 | WG4005455501+010/1 | Shaft retaining ring | 2 |
| 10 | WG4005455501+011/1 | Return spring retaining pin | 2 |
| 11 | WG4005455501+012/1 | Brake base plate oil seal assembly | 1 |
| 12 | WG4005455501+013/1 | Brake Base Plate Bushing | 2 |
| 13 | WG4005455501+015/1 | Clip ring-roller shaft | 2 |
| 14 | WG4005455501+016/1 | Roller | 2 |
| 15 | WG4005455501+017/1 | Roller shaft | 2 |
| 16 | WG4005455501+018/1 | Oil cup 45°M10X1 | 1 |
| 17 | WG4005455501+019/1 | Dust cover | 1 |
| 18 | WG4005455521+002/1 | Camshaft washer ring | 1 |
| 19 | WG4005455501+021/1 | Clogging-dust cover | 2 |
| 20 | WG4005455501+022/1 | Spring washers | 4 |
| 21 | WG4005455501+023/1 | Hexagon head bolts | 4 |
| 22 | WG4005455501+025/1 | Adjustment washers | 1 |
| 23 | WG4005455501+026/1 | Flexible retaining rings for shafts-Camshafts | 1 |
| 24 | WG4005455501+028/1 | Friction plates | 4 |
| 25 | WG4005455541+006/1 | Roller Oil Seals | 4 |
| 26 | WG4005455541+007/1 | O-ring | 4 |
| 27 | WG4070453011+004/1 | Rivets | 20 |
| 28 | WG4005455552+002/1 | Spring washers | 2 |
| 29 | WG4005455552+003/1 | Nuts | 2 |
| 30 | WG4005455552+004/1 | Flat pin | 2 |
| 31 | WG4005455552+021/1 | Wear alarm assembly (H653) | 1 |
| WG4005455552 Front left brake assembly (φ400×150, electronic wear warning device) | |||
| No. | Part Number | Part Name English | Quantity |
| 1 | AZ4005455552_2 | Front left brake assembly(φ400×150,wear alarm)(Qingdao Haitong) | 1 |
| 2 | AZ4005455552_3 | Front left brake assembly(φ400×150,wear alarm)(Jiangsu Hengli) | 1 |
| 3 | WG4005455552/1 | Front left brake assembly(φ400×150,wear alarm)(Shandong Lead) | 1 |
| WG4005455552/1 Front left brake assembly (φ400×150, wear alarm) (Shandong Lead) | |||
| No. | Part Number | Part Name English | Quantity |
| 1 | WG4005455501+001/1 | Brake Shoe (I) | 2 |
| 2 | WG4005455501+003/1 | Bushings-Brake Shoe | 2 |
| 3 | WG4005455552+001/1 | Brake base plate left | 1 |
| 4 | WG4005455501+005/1 | Shoe shaft fixing screw | 2 |
| 5 | WG4005455501+006/1 | Wire lock wire | 1 |
| 6 | WG4005455501+007/1 | Shoe Shaft | 2 |
| 7 | WG4005455501+008/1 | Return spring | 1 |
| 8 | WG4005455521+001/1 | Left camshaft | 1 |
| 9 | WG4005455501+010/1 | Shaft retaining ring | 2 |
| 10 | WG4005455501+011/1 | Return spring retaining pin | 2 |
| 11 | WG4005455501+012/1 | Brake base plate oil seal assembly | 1 |
| 12 | WG4005455501+013/1 | Brake Base Plate Bushings | 2 |
| 13 | WG4005455501+015/1 | Clip ring-roller shaft | 2 |
| 14 | WG4005455501+016/1 | Roller | 2 |
| 15 | WG4005455501+017/1 | Roller shaft | 2 |
| 16 | WG4005455501+018/1 | Oil cup 45°M10X1 | 1 |
| 17 | WG4005455501+019/1 | Dust cover | 1 |
| 18 | WG4005455521+002/1 | Camshaft washer ring | 1 |
| 19 | WG4005455501+021/1 | Clogging-dust cover | 2 |
| 20 | WG4005455501+022/1 | Spring washers | 4 |
| 21 | WG4005455501+023/1 | Hexagon head bolts | 4 |
| 22 | WG4005455501+025/1 | Adjustment washers | 1 |
| 23 | WG4005455501+026/1 | Flexible retaining rings for shafts-Camshafts | 1 |
| 24 | WG4005455501+028/1 | Friction plates | 4 |
| 25 | WG4005455541+006/1 | Roller Oil Seals | 4 |
| 26 | WG4005455541+007/1 | O-ring | 4 |
| 27 | WG4070453011+004/1 | Rivets | 20 |
| 28 | WG4005455552+002/1 | Spring washers | 2 |
| 29 | WG4005455552+003/1 | Nuts | 2 |
| 30 | WG4005455552+004/1 | Flat pin | 2 |
| 31 | WG4005455552+021/1 | Wear alarm assembly (H653) | 1 |
| AC40418800102 Slave axle hub and master pin grease | |||
| No. | Part Number | Part Name English | Quantity |
| 1 | 190007380213 | Grease | 12 |
| 2 | WG9007380001 | HP-R Grease | 124 |
| WG9007380001 HP-R Grease | |||
| No. | Part Number | Part Name English | Quantity |
| 1 | WG9007380001+001 | Extreme Pressure Lithium Complex Grease(HP-R)0.8㎏ | 1 |
| 2 | WG9007380001+002 | Extreme Pressure Lithium Complex Grease(HP-R)1.8㎏ | 1 |
| AH40TG311.2234 H653 Front Axle Assembly(880/2370-Φ335,R292/124-φ26,Self-aligning Arm,ABS,Wear Alarm) | |||
| No. | Part Number | Part Name English | Quantity |
| 1 | AH40TG311.2234 | H653 Front Axle Assembly(880/2370-Φ335,R292/124-φ26,Self-aligning Arm,ABS,Wear Alarm) | 1 |
| AH40TG311.2234 H653 Front Axle Assembly(880/2370-Φ335,R292/124-φ26,Self-aligning Arm,ABS,Wear Alarm) | |||
| No. | Part Number | Part Name English | Quantity |
| 1 | 711-#4310-0322 | ABS wheel speed sensor (front axle part/one side of wheel) | 2 |
| 2 | AC40413605500 | Diaphragm type brake air chamber(20”,L=194) | 1 |
| 3 | AC40414105509 | Front axle assembly(H153,880/2370-Φ335,R292/124-φ26,ABS) | 1 |
| 4 | AC40414305502 | Steering cross tie rod assembly | 1 |
| 5 | AC40414505516 | Drum brake assembly (φ400×150, self-adjusting arm, electronic wear alarm device) | 1 |
| 6 | AC40418800102 | Slave axle hub and main pin grease | 1 |
If you have any problems or questions, please get in touch with us, we will provide you with the best service.
A PROFESSIONAL CHINA TRUCK AND SPARE PARTS SUPPLIER
@Copyright DERUNA
WhatsApp us
If you have any questions, please feel free to leave us a message. We will respond within 12 hours! Become our customer and we will provide you with catalog services for free.